College Directory
Health Professions
South Faculty Tower
Brighton Campus
Building: 8, Room: 434
Phone Number: 585-292-2038
Fax Number: 585-292-3834
Web Site:
Health Professions
Staff Listing
Name | Phone # | Email |
Bower, Marsha E., Chairperson | 585-292-2767 | mbower |
Toepfer, Maryjo , Secretary | 585-292-2766 | mtoepfer |
Evans, Sarah C., Dental Clinic Secretary | 585-292-2774 | sevans33 |
Zeh, Erica E., Dental Clinic Manager | 585-292-2768 | ezeh1 |
Adams-Hatlestad, Mary L. | | mhatlestad |
Augustyn, Nancy L. | | naugustyn |
Berger, Joanna M. | | jberger9 |
Bianchi, Cassandra A. | | cbianchi11 |
Bolognese-Gress, Katherine | 585-292-2764 | kbolognesegress |
Bradburn, Nicholle M. | | nbradburn |
Buffum, Josephine N. | | jbuffum2 |
Burke, Mary Beth | 585-292-2379 | mburke43 |
Copella, Melissa | | mcopella |
Davidson, Tanaya L. | | tdavidson10 |
Embrey, Brenda J. | 585-292-2380 | bembrey |
Fontana, Camillo F. | | cfontana |
Ford, Danielle R. | | dford24 |
Gabeler Walsh, Amanda L. | | agabelerwalsh |
Guzewicz, Jeffrey | | jguzewicz1 |
Incardona, Lauren M. | 585-292-2776 | lincardona1 |
Jenkins, Karen R. | | kjenkins014 |
Kurtz, Sherri A. | 585-292-2772 | skurtz001 |
Laco-Schiano, Lori M. | | lschiano |
Legrette, Tricia R. | | tlegrette001 |
Lingard, Debra L. | 585-292-2038 | dlingard |
McPhall, Nicole R. | | nmcphall |
Milliman, Jessica L. | 585-292-2381 | jmilliman3 |
Nelson, Donna W. | | dnelson |
Pettine, Wendy R. | 585-292-2038 | wpettine |
Phillips, Christine | | cphillips55 |
Pierce, Nicole R. | | npierce002 |
Pilaroscia, Michelle | 585-292-2773 | mpilaroscia1 |
Rowe, Carrie A. | | crowe10 |
Strub, Justin F. | | jstrub |
Thomas, Victoria L. | | vthomas002 |
Thomas-Godard, Sandra L. | | sgodard |
Thompson, Kimberly A | | kthompson |
Turner, Marissa | | mturner33 |
Vergo, Jennifer | | jvergo2 |
Webster, Jenny K. | | jwebster28 |
Wilson, Tricia L. | 585-292-2761 | twilson41 |
Ye, Dongxia | | dye |
To make changes, please contact the Communications and Network Services Department